Can you find out the salary of these Creative and Media professionals?
PROFESSION | SALARY |
CURATOR | - The average salary for a Curator in the UK is £26,072 |
RUNNER | - On average the salary of a runner is £7-8 per hour. |
FRONT OF HOUSE MANAGER | -The average salary is £16,957 - £26,017 - Plus Bonus pay sometimes which is roughly £700 - £3,049 |
NEWSPAPER PHOTOGRAPHER | Salary range from £5,000 - £40,000 |
STAGE MANAGER | - Range of typical starting salaries for assistant stage managers: £14,500 - £17,000 - Regular stage managers usually start around £20,000 |
CHOREOGRAPHER | - The starting salary is £20,000 a year, later on in the years they can start to earn over£40,000 |
LIGHT BOARD OPERATOR | £21,000 |
CAMERA OPERATOR | - £34,000 |
MAKE-UP ARTIST | - £15,000 - £25,000 |
COSTUME DESIGNER | - £30,000 |
EVENTS MANAGER | -£18,000 - £20.000 |
TV PRESENTER | - £14,000 - £1000,000 |
NEWS EDITOR | - £27,000+ |
PLAYWRIGHT | - £34,000 on average |
BACKUP SINGER | - £44,000 on average |
No comments:
Post a Comment